AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM WINTER Division 1
WINTER Division 1 Chiseldon A Pewsey B* Swindon TC A Ramsbury B* Purton A Pewsey A Devizes A* Ramsbury A HOME TEAMS
H Chiseldon A x x 8 0 3 5 5 3 2 6 2 6 2 6 1 7 Chiseldon A
O Pewsey B* 3 5 x x 0 8 5 3 4 4 0 8 1 7 2 6 Pewsey B*
M Swindon TC A 7 1 8 0 x x 4 4 8 0 7 1 5 3 7 1 Swindon TC A
E Ramsbury B* 3 5 7 1 0 8 x x 1 7 2 6 2 6 0 8 Ramsbury B*
T Purton A 7 1 8 0 8 0 8 0 x x 6 2 8 0 0 8 Purton A
E Pewsey A 6 2 8 0 2 6 6 2 5 3 x x 5 3 7 1 Pewsey A
A Devizes A* 4 4 6 2 1 7 5 3 3 5 4 4 x x 5 3 Devizes A*
M Ramsbury A 7 1 7 1 7 1 7 1 8 0 7 1 6 2 x x Ramsbury A
P/D 7 1 7 0 7 0 7 1 7 1 7 1 7 0 7 0
L/W 4 2 7 0 2 5 6 0 3 3 3 3 4 3 3 4
A/F 37 19 52 4 21 35 40 16 31 25 28 28 29 27 22 34
AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM WINTER Division 2
WINTER Division 2 David Lloyd A W/Bassett A Swindon TC C Lechlade A* Wanborough A W/Bassett B Swindon TC B Ramsbury C HOME TEAMS
H David Lloyd A x x 8 0 7 1 6 2 5 3 8 0 4 4 7 1 David Lloyd A
O W/Bassett A 2 6 x x 2 6 7 1 0 8 6 2 3 5 6 2 W/Bassett A
M Swindon TC C 2 6 5 3 x x 7 1 4 4 8 0 0 8 5 3 Swindon TC C
E Lechlade A* 0 8 7 1 0 8 x x 3 5 6 2 2 6 4 4 Lechlade A*
T Wanborough A 2 6 6 2 5 3 7 1 x x 7 1 5 3 6 2 Wanborough A
E W/Bassett B 0 8 2 6 0 8 8 0 0 8 x x 1 7 3 5 W/Bassett B
A Swindon TC B 4 4 5 3 8 0 8 0 7 1 7 1 x x 8 0 Swindon TC B
M Ramsbury C 0 8 7 1 2 6 7 1 2 6 4 4 1 7 x x Ramsbury C
P/D 7 1 7 0 7 0 7 0 7 1 7 1 7 1 7 1
L/W 0 6 6 1 3 4 7 0 2 4 6 0 1 5 5 1
A/F 10 46 40 16 24 32 50 6 21 35 46 10 16 40 39 17
AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM WINTER Division 3
WINTER Division 3 Purton B Highworth* Next Generation A Wanborough B Swindon TC D Aldbourne A* HOME TEAMS
H Purton B x x 5 3 4 4 6 2         7 1 8 0 Purton B
O Highworth* 3 5 x x 3 5 7 1         8 0 4 4 Highworth*
M Next Generation A 5 3 5 3 x x 7 1         8 0 3 5 Next Generation A
E Wanborough B 2 6 5 3 2 6 x x         8 0 5 3 Wanborough B
T                   x x              
E                       x x          
A Swindon TC D 1 7 8 0 0 8 0 8         x x 0 8 Swindon TC D
M Aldbourne A* 1 7 2 6 2 6 5 3         7 1 x x Aldbourne A*
P/D 5 0 5 0 5 1 5 0 0 0 0 0 5 0 5 1
L/W 1 4 4 1 0 4 4 1 0 0 0 0 5 0 2 2
A/F 12 28 25 15 11 29 25 15 0 0 0 0 38 2 20 20
AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM WINTER Division 4
WINTER Division 4 Purton C CS & Nalgo* Devizes B Aldbourne B David Lloyd B W/Bassett C Nationwide  Wanborough C HOME TEAMS
H Purton C x x 0 8 1 7 7 1 3 5 5 3 2 6 3 5 Purton C
O CS & Nalgo* 6 2 x x 2 6 7 1 0 8 3 5 3 5 3 5 CS & Nalgo*
M Devizes B 6 2 3 5 x x 6 2 0 8 5 3 3 5 6 2 Devizes B
E Aldbourne B 4 4 1 7 1 7 x x 3 5 1 7 1 7 1 7 Aldbourne B
T David Lloyd B 8 0 5 3 3 5 8 0 x x 8 0 6 2 4 4 David Lloyd B
E W/Bassett C 3 5 0 8 3 5 4 4 2 6 x x 0 8 0 8 W/Bassett C
A Nationwide  4 4 6 2 2 6 7 1 2 6 6 2 x x 1 7 Nationwide 
M Wanborough C 7 1 6 2 5 3 5 3 2 6 8 0 8 0 x x Wanborough C
P/D 7 2 7 0 7 0 7 1 7 0 7 0 7 0 7 1
L/W 4 1 3 4 1 6 6 0 0 7 5 2 2 5 1 5
A/F 38 18 21 35 17 39 44 12 12 44 36 20 23 33 18 38
AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM AWAY TEAM WINTER Division 5
WINTER Division 5 Next Generation B** Burbage  Calne* Wanborough D Pewsey C Devizes C Lechlade B HOME TEAMS
H Next Generation B** x x 7 1 3 5 7 1     5 3 0 8 8 0 Next Generation B**
O Burbage  7 1 x x 5 3 8 0     7 1 8 0 4 4 Burbage 
M Calne* 8 0 1 7 x x 3 5     0 8 3 5 0 8 Calne*
E Wanborough D 5 3 0 8 6 2 x x     3 5 4 4 5 3 Wanborough D
T                                    
E Pewsey C 8 0 5 3 8 0 7 1     x x 3 5 3 5 Pewsey C
A Devizes C 1 7 7 1 5 3 5 3     2 6 x x 4 4 Devizes C
M Lechlade B 7 1 5 3 6 2 7 1     5 3 8 0 x x Lechlade B