LEAGUE TABLES - WINTER 2010/11
Division 1 P W D L F A Pts
Swindon TC A 12 10 0 2 61 35 20
David Lloyd A 12 7 0 5 56 40 14
Ramsbury A 11 6 0 5 47 41 12
Purton A 12 5 1 6 50 46 11
Pewsey A* 12 5 0 7 46 50 9
Chiseldon A* 11 3 1 7 32 56 6
Devizes A** 12 4 0 8 36 60 5
Swindon TC B 0 0 0 0 0 0 0
Swindon "B" results expunged for conceding 3 matches  
Division 2 P W D L F A Pts
Next Generation A 14 14 0 0 94 18 28
W/Bassett A 14 7 3 4 59 53 17
Wanborough A 14 7 2 5 62 50 16
Swindon TC C 14 7 1 6 58 54 15
Pewsey B 14 5 4 5 61 51 14
Ramsbury B 14 4 3 7 52 60 11
Ramsbury C 14 3 2 9 41 71 8
Purton B 14 0 3 11 21 91 3
Division 3 P W D L F A Pts
Wanborough B 14 11 2 1 92 20 24
Aldbourne A 14 7 5 2 76 36 19
Highworth* 14 8 3 3 73 39 18
Lechlade A 14 7 2 5 66 46 16
David Lloyd B 14 7 1 6 56 56 15
Wanborough C 14 6 2 6 57 55 14
W/Bassett B 14 2 1 11 21 91 5
Swindon TC D 14 0 0 14 7 105 0
Division 4 P W D L F A Pts
Nationwide  A 14 9 2 3 72 40 20
Devizes B 14 9 2 3 69 43 20
Chiseldon B 14 7 3 4 59 54 17
Burbage  14 6 4 4 68 45 16
Gt Bedwyn* 14 6 2 6 58 54 13
Purton C 14 4 3 7 53 59 11
Lechlade B 14 4 2 8 46 66 10
CS & Nalgo* 14 2 0 12 24 88 3
Division 5 P W D L F A Pts
Next Generation B 14 13 1 0 103 9 27
Aldbourne B 14 9 1 4 75 37 19
Calne  14 9 0 5 65 47 18
Devizes C 14 6 3 5 63 49 15
Nationwide B 14 5 3 6 52 60 13
Pewsey C* 14 4 2 8 44 68 9
Wanborough D 14 3 0 11 24 88 6
Cricklade** 14 1 2 11 22 90 1
* 1 point deducted for conceding one match.
** 3 points deducted for conceding 2 matches.