MIXED LEAGUE TABLES - SUMMER 2009
Summer P W D L F A Pts
MIXED Division 1  
Champions Swindon TC A 12 9 1 2 71 25 19
Runners Up Purton A 12 9 1 2 62 34 19
Ramsbury A 12 7 0 5 58 38 14
Pewsey A 12 6 2 4 56 40 14
Chiseldon A 12 5 4 3 50 46 14
Relegated Pewsey B 12 1 1 10 22 74 3
Relegated A/Keynes A* 12 0 1 11 17 79 0
---------------- 0 0 0 0 0 0 -10
*one point deducted for conceding one match
Summer P W D L F A Pts
MIXED Division 2  
Champions Swindon TC B 12 11 0 1 77 19 22
Promoted Minety A 12 8 1 3 66 30 17
Purton B 12 7 3 2 64 32 17
Pewsey C 12 5 2 5 44 52 12
Swindon TC C 12 2 2 8 30 66 6
Relegated Aldbourne 12 2 2 8 28 68 6
Relegated Nationwide A 12 1 2 9 27 69 4
---------------- 0 0 0 0 0 0 -10
Summer P W D L F A Pts
MIXED Division 3  
Champions Ramsbury B 14 7 5 2 69 43 19
Promoted W/Bassett A 14 8 2 4 65 47 18
Highworth  14 8 2 4 64 48 18
Wanborough A 14 6 5 3 63 49 17
Burbage A 14 4 6 4 57 55 14
Wanborough B 14 5 2 7 50 62 12
Relegated Marlborough A 14 2 3 9 44 68 7
Relegated Chiseldon B* 14 2 3 9 36 76 6
*one point deducted for conceding one match
Summer P W D L F A Pts
MIXED Division 4  
Champions David Lloyd A 14 14 0 0 105 7 28
Promoted Ramsbury C 14 11 1 2 73 39 23
W/Bassett B 14 6 3 5 59 53 15
A/Keynes B 14 5 3 6 58 54 13
Purton C 14 5 2 7 47 65 12
A/Keynes C 14 4 2 8 45 67 10
Relegated CS & Nalgo 14 2 5 7 48 64 9
Relegated Swindon TC D 14 1 0 13 13 99 2
Summer P W D L F A Pts
MIXED Division 5  
Champions Next Generation 14 14 0 0 100 12 28
Promoted Gt Bedwyn 14 12 0 2 83 29 24
Marlborough B* 14 7 1 6 53 59 14
David Lloyd B 14 6 1 7 51 61 13
W/Bassett C 14 6 1 7 51 61 13
Nationwide B 14 6 0 8 55 57 12
Relegated Purton D 14 2 2 10 34 78 6
Relegated A/Keynes D 14 0 1 13 21 91 1
*one point deducted for conceding one match
Summer P W D L F A Pts
MIXED Division 6  
Champions Minety B 12 11 1 0 78 18 23
Promoted Swindon TC E 12 9 1 2 66 30 19
Wanborough C 12 7 2 3 61 35 16
Pewsey E 12 4 2 6 41 55 10
Purton E 12 2 3 7 37 59 7
Burbage B* 12 1 3 8 31 65 4
Marlborough C 12 1 2 9 22 74 4
---------------- 0 0 0 0 0 0 -10
*one point deducted for conceding one match