MENS LEAGUE TABLES - SUMMER 2009
Summer P  W  D  L  F  A  Pts
MEN's Division 1  
Champions Pewsey A 14 12 2 0 88 24 26
Runners Up Purton A 14 9 2 3 68 44 20
Swindon TC A 14 8 2 4 60 52 18
Ramsbury A 14 6 2 6 61 51 14
W/Bassett A 14 6 2 6 53 59 14
Faringdon 14 3 4 7 44 68 10
Relegated Lechlade A 14 0 7 7 41 71 7
Relegated Devizes A 14 0 3 11 33 79 3
Summer P  W  D  L  F  A  Pts
MEN's Division 2  
Champions David Lloyd A 14 10 3 1 78 34 23
Promoted Pewsey B 14 10 1 3 79 33 21
Minety A 14 10 1 3 77 35 21
A/Keynes A 14 5 3 6 54 58 13
Highworth A 14 5 2 7 48 64 12
Chiseldon A 14 4 3 7 47 65 11
Relegated Ramsbury B 14 3 3 8 44 67 9
Relegated Nationwide A 14 1 0 13 20 91 2
Summer P  W  D  L  F  A  Pts
MEN's Division 3  
Promoted Gt Bedwyn A 12 8 3 1 66 30 19
Promoted W/Bassett B 12 7 2 3 65 31 16
Pewsey C 12 7 2 3 54 42 16
Purton B 12 6 2 4 49 47 14
Swindon TC B  12 3 3 6 41 55 9
Relegated Pewsey D 12 2 1 9 38 58 5
Relegated Ramsbury C 12 2 1 9 23 73 5
--------------- 0 0 0 0 0 0 -10
Summer P  W  D  L  F  A  Pts
MEN's Division 4  
Champions Chippenham* 14 12 0 2 90 22 23
Promoted W/Bassett C 14 8 3 3 63 49 19
Marlborough 14 7 1 6 56 56 15
A/Keynes B 14 7 0 7 53 59 14
Lechlade B 14 6 1 7 54 58 13
Wanborough A 14 5 2 7 55 57 12
Relegated Pewsey E 14 5 1 8 51 61 11
Relegated Swindon TC C 14 0 4 10 26 86 4
* one point deducted for conceding one match
Summer P  W  D  L  F  A  Pts
MEN's Division 5  
Champions Minety B 12 7 3 2 65 31 17
Promoted Gt Bedwyn B 12 8 1 3 59 37 17
CS & Nalgo 12 6 3 3 53 43 15
Chiseldon B 12 6 2 4 54 42 14
Aldbourne 12 3 4 5 44 52 10
Relegated W/Bassett D 12 4 1 7 31 65 9
Relegated Highworth B 12 0 2 10 30 66 2
--------------- 0 0 0 0 0 0 -10
Summer P  W  D  L  F  A  Pts
MEN's Division 6  
Champions Purton C 12 9 1 2 74 22 19
Promoted Swindon TC D 12 8 3 1 65 31 19
Wanborough B 12 9 0 3 68 28 18
A/Keynes C 12 5 3 4 49 47 13
A/Keynes D 12 3 2 7 41 55 8
Relegated PAKT 12 2 2 8 29 67 6
Relegated Nationwide B 12 0 1 11 10 86 1
--------------- 0 0 0 0 0 0 -10
Summer P  W  D  L  F  A  Pts
MEN's Division 7  
Champions David Lloyd B 12 12 0 0 84 12 24
Promoted Ramsbury D 12 9 0 3 65 31 18
Pewsey F 12 6 0 6 46 50 12
Minety C 12 5 2 5 39 57 12
Devizes B 12 4 1 7 46 50 9
Relegated W/Bassett E 12 2 2 8 32 64 6
Relegated Burbage 12 0 3 9 24 72 3
--------------- 0 0 0 0 0 0 -10
Summer P  W  D  L  F  A  Pts
MEN's Division 8  
Champions Next Generation A 12 11 0 1 82 14 22
Promoted David Lloyd C 12 10 0 2 69 27 20
Purton D 12 6 0 6 52 44 12
W/Bassett F 12 6 0 6 43 53 12
Gt Bedwyn C 12 5 1 6 46 50 11
Relegated Wanborough C 12 1 3 8 24 72 5
Relegated Lechlade C 12 0 2 10 20 76 2
--------------- 0 0 0 0 0 0 -10
Summer P  W  D  L  F  A  Pts
MEN's Division 9  
Champions Next Generation B 14 11 2 1 78 34 24
Promoted David Lloyd D 14 11 1 2 79 33 23
Swindon TC E 14 7 2 5 70 42 16
Minety D 14 8 0 6 62 50 16
Pewsey G  14 4 3 7 48 64 11
Chiseldon C  14 5 0 9 43 69 10
Cricklade** 14 4 2 8 40 72 7
Purton E * 14 0 2 12 28 84 1
* one point deducted for conceding one match
** Deducted 3 points for conceding 2 matches