LADIES LEAGUE TABLES - SUMMER 2009
Summer P  W  D  L  F  A  Pts
LADIES Division 1  
Champions Ramsbury A 14 12 1 1 85 27 25
Runners Up Swindon TC A 14 10 3 1 85 27 23
Purton A 14 9 2 3 79 32 20
A/Keynes A 14 6 2 6 53 59 14
Minety A 14 5 1 8 48 61 11
Pewsey A 14 3 3 8 40 71 9
Relegated Highworth 14 4 0 10 38 73 8
Relegated Marlborough A* 14 0 2 12 17 95 1
* one point deducted for conceding one match 
Summer P  W  D  L  F  A  Pts
LADIES Division 2  
Champions David Lloyd A 14 14 0 0 96 16 28
Promoted Chiseldon A 14 7 4 3 63 48 18
Wanborough A 14 7 3 4 60 51 17
Pewsey B 14 7 2 5 60 52 16
Purton B 14 5 4 5 55 57 14
Ramsbury B 14 3 1 10 44 68 7
Relegated Aldbourne A 14 3 1 10 40 72 7
Relegated Nationwide A* 14 2 1 11 28 82 4
* one point deducted for conceding one match 
Summer P  W  D  L  F  A  Pts
LADIES Division 3  
Champions Pewsey C 14 11 2 1 85 27 24
Promoted W/Bassett A 14 10 3 1 74 38 23
Wanborough B 14 7 2 5 58 54 16
Swindon TC B 14 7 1 6 51 61 15
CS & Nalgo 14 4 2 8 50 62 10
Lechlade 14 4 1 9 47 65 9
Relegated A/Keynes B 14 3 3 8 43 69 9
Relegated Marlborough B 14 2 2 10 40 72 6
Summer P  W  D  L  F  A  Pts
LADIES Division 4  
Champions Minety B 14 8 5 1 74 38 21
Promoted Purton C 14 7 4 3 66 46 18
Ramsbury C 14 6 5 3 63 49 17
W/Bassett B 14 6 4 4 60 52 16
Pewsey D* 14 7 2 5 54 58 15
Aldbourne B  14 3 7 4 55 57 13
Relegated Swindon TC C 14 1 4 9 40 72 6
Relegated Gt Bedwyn* 14 2 1 11 36 76 4
* one point deducted for conceding one match         
Summer P  W  D  L  F  A  Pts
LADIES Division 5  
Champions Next Generation 14 12 2 0 89 23 26
Promoted David Lloyd B 14 8 4 2 74 38 20
A/Keynes C 14 8 1 5 61 51 17
Nationwide B 14 8 1 5 61 51 17
Chiseldon B* 14 4 4 6 50 62 11
W/Bassett C 14 4 2 8 50 62 10
Purton D* 14 3 1 10 34 78 6
Wanborough C* 14 1 1 12 29 83 2
* one point deducted for conceding one match