SWINDON & DISTRICT TENNIS LEAGUE - SUMMER 2011
MEN'S DIVISIONS LADIES' DIVISIONS MIXED DIVISIONS
DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts
Pewsey A 14 13 0 1 90 22 26 Purton A 14 12 2 0 85 27 26 Swindon TC A 14 12 2 0 89 23 26
W/Bassett A 14 11 2 1 82 30 24 Swindon TC A* 14 11 2 1 82 29 23 Pewsey A 14 10 2 2 73 39 22
Purton A 14 8 2 4 72 40 18 Ramsbury A* 14 5 6 3 54 58 15 Purton A 14 8 2 4 64 48 18
Lechlade A 14 7 1 6 57 55 15 Minety A 14 6 3 5 53 57 15 Pewsey B 14 6 2 6 55 57 14
Ramsbury A 14 3 3 8 48 64 9 Pewsey A 14 3 5 6 45 67 11 Ramsbury A 14 3 3 8 48 64 9
A/Keynes A 14 3 2 9 36 76 8 David Lloyd A 14 3 4 7 49 63 10 Purton B 14 3 3 8 43 69 9
Pewsey B 14 2 2 10 32 80 6 Highworth 14 2 5 7 45 66 9 Minety A 14 4 1 9 40 72 9
Swindon TC A 14 3 0 11 31 81 6 Purton B 14 0 1 13 33 79 1 A/Keynes A 14 2 1 11 36 76 5
DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts
Chippenham 12 11 1 0 74 22 23 A/Keynes A 14 12 1 1 88 24 25 David Lloyd A 12 11 1 0 79 17 23
David Lloyd A 12 8 2 2 61 35 18 Chiseldon A 14 11 2 1 82 30 24 Chiseldon A 12 8 3 1 60 36 19
Faringdon 12 7 2 3 56 40 16 Pewsey B 14 9 0 5 61 51 18 Highworth  12 4 2 6 44 52 10
Devizes A* 12 6 0 6 53 43 12 Marlboro A 14 7 3 4 62 50 17 Wanborough A 12 4 2 6 44 52 10
Minety A 12 3 1 8 35 61 7 W/Bassett A 14 4 4 6 54 58 12 W/Bassett A 12 2 5 5 39 57 9
Ramsbury B 12 2 2 8 36 60 6 Wanborough A 14 3 3 8 42 70 9 Pewsey C 12 2 3 7 32 64 7
Gt Bedwyn A 12 1 0 11 21 75 2 Swindon TC B 14 1 2 11 36 76 4 Swindon TC B 12 2 2 8 38 58 6
Chiseldon A*** 0 0 0 0 0 0 0 Wanborough B* 14 1 1 12 23 89 2
DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts
Pewsey C 12 8 3 1 65 31 19 Next Generation 14 10 2 2 80 32 22 Aldbourne 14 9 2 3 76 36 20
Highworth A 12 9 0 3 67 27 18 Aldbourne A 14 9 2 3 77 35 20 Gt Bedwyn 14 8 4 2 68 44 20
W/Bassett B 12 8 1 3 64 32 17 Minety B 14 8 2 4 66 46 18 Next Generation A 14 9 0 5 70 42 18
A/Keynes B 12 5 2 5 50 44 12 Ramsbury B 14 7 1 6 56 56 15 Wanborough B 14 5 6 3 61 51 16
Purton B 12 5 2 5 44 52 12 D/Lloyd B* 14 7 0 7 55 57 13 Ramsbury B 14 5 4 5 61 51 14
Wanborough A 12 1 2 9 28 68 4 Lechlade 14 5 0 9 43 69 10 Marlborough A 14 5 4 5 56 56 14
W/Bassett C 12 1 0 11 16 80 2 Nationwide A 14 5 0 9 37 74 10 Ramsbury C 14 2 1 11 30 82 5
Pewsey C* 14 0 3 11 33 78 2 Nationwide A 14 2 1 11 26 86 5
DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts
Pewsey D 12 8 2 2 66 30 18 Marlboro B 14 10 4 0 84 28 24 Minety B 14 11 1 2 79 33 23
Lechlade B 12 8 2 2 61 35 18 Purton C 14 9 3 2 73 39 21 David Lloyd B 14 9 1 4 69 43 19
Marlborough 12 5 3 4 53 43 13 A/Keynes B 14 8 3 3 73 39 19 A/Keynes B 14 8 1 5 60 52 17
Ramsbury C 12 5 1 6 44 52 11 Gt Bedwyn* 14 6 4 4 60 52 15 Purton C 14 7 2 5 63 49 16
Pewsey E 12 4 1 7 37 59 9 Ramsbury C 14 7 0 7 58 54 14 Nationwide B 14 6 2 6 58 54 14
Purton C 12 2 4 6 38 58 8 Nationwide B 14 2 3 9 40 72 7 W/Bassett B 14 5 3 6 52 60 13
Swindon TC B* 12 2 3 7 37 59 6 CS & Nalgo 14 2 1 11 31 81 5 Marlborough B 14 3 3 8 44 68 9
Pewsey D* 14 3 0 11 29 83 5 Chiseldon B 14 0 1 13 23 89 1
0
DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts
Minety B 10 5 4 1 53 27 14 Aldbourne B  14 11 2 1 92 20 24 Pewsey D 12 9 2 1 75 21 20
Chiseldon B* 10 7 0 3 44 36 13 W/Bassett B 14 9 3 2 76 36 21 Burbage  12 7 3 2 66 30 17
Gt Bedwyn B 10 4 3 3 43 37 11 A/Keynes C 14 8 3 3 75 37 19 A/Keynes C 12 5 6 1 61 35 16
David Lloyd B* 10 4 3 3 43 37 10 Swindon C 14 7 1 6 57 55 15 Wanborough C 12 5 1 6 43 53 11
Wanborough B 10 3 3 4 40 40 9 Purton D 14 6 2 6 58 54 14 Swindon TC C 12 4 2 6 47 49 10
W/Bassett D 10 0 1 9 17 63 1 Chiseldon B 14 5 1 8 50 62 11 W/Bassett C 12 3 3 6 34 62 9
Wanborough C** 14 3 2 9 38 74 5 Purton D 12 0 1 11 10 86 1
W/Bassett C 14 0 0 14 2 110 0
DIVISION 6 P  W  D  L  F  A  Pts DIVISION 6 P  W  D  L  F  A  Pts
Next Generation A 12 11 1 0 84 12 22 Next Generation B 10 10 0 0 73 7 20
Devizes B 12 9 1 2 58 38 19 Marlborough C 10 4 3 3 39 41 11
Nationwide A 12 7 0 5 50 46 14 Pewsey E 10 4 2 4 36 44 10
A/Keynes C 12 5 1 6 47 49 11 Cricklade 10 3 1 6 37 43 7
Aldbourne* 12 5 0 7 45 51 9 Wanborough D 10 2 2 6 30 50 6
Swindon TC C 12 2 1 9 26 70 5 Swindon TC D** 10 2 2 6 25 55 3
Ramsbury D* 12 1 0 11 26 70 1
DIVISION 7 P  W  D  L  F  A  Pts
Highworth B 12 9 1 2 68 28 19 *  1 point deducted for conceding 1 match
Burbage 12 8 1 3 54 42 17 ** 3 points deducted for conceding 2 matches
Pewsey F 12 6 2 4 51 45 14 *** Conceded 3 matches, results expunged
A/Keynes D 12 5 1 6 47 49 11
P.A.K.T 12 3 1 8 45 51 7
David Lloyd C** 12 5 0 7 37 59 7
W/Bassett E 12 3 0 9 34 62 6
MEN'S DIVISIONS (cont.)
DIVISION 8 P  W  D  L  F  A  Pts DIVISION 9 P  W  D  L  F  A  Pts
Purton D 12 11 0 1 81 15 22 Chiseldon C  10 7 2 1 57 23 16
Minety C 12 10 0 2 65 31 20 Wanborough C 10 8 0 2 55 25 16
David Lloyd D 12 6 1 5 55 41 13 Swindon TC D 10 4 2 4 37 43 10
W/Bassett F 12 6 0 6 52 44 12 Next Generation B** 10 4 2 4 42 38 7
Minety D 12 5 2 5 47 49 12 Lechlade C 10 2 1 7 24 56 5
Purton E   12 2 1 9 31 65 5 Pewsey G   10 1 1 8 25 55 3
Nationwide B 12 0 0 12 5 91 0 2nd September 2011