SWINDON & DISTRICT TENNIS LEAGUE - SUMMER 2010
MEN'S DIVISIONS LADIES' DIVISIONS MIXED DIVISIONS
DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts
W/Bassett A 10 9 0 1 61 19 18 Swindon TC A 13 11 1 1 87 17 23 Ramsbury A 11 9 0 2 64 24 18
Pewsey A 11 8 2 1 59 29 18 Ramsbury A 12 11 1 0 79 17 23 Pewsey A 12 8 2 2 60 36 18
Ramsbury A 9 5 2 2 45 27 12 Purton A 10 7 0 3 57 23 14 Swindon TC A 12 8 1 3 66 30 17
Purton A 9 4 3 2 45 27 11 Minety A 13 6 0 7 40 64 12 Purton A 11 6 1 4 51 37 13
Pewsey B 10 3 1 6 40 40 7 David Lloyd A 13 4 1 8 39 65 9 Purton B 12 3 2 7 34 62 8
Faringdon 9 3 0 6 24 48 6 Pewsey A 11 4 0 7 32 56 8 Swindon TC B 12 3 1 8 38 58 7
Swindon TC A 8 2 0 6 17 47 4 A/Keynes A 13 2 0 11 28 76 4 Minety A 11 3 1 7 34 54 7
David Lloyd A 10 0 0 10 13 67 0 Chiseldon A 11 1 1 9 22 66 3 Chiseldon A* 11 2 0 9 21 67 3
DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts
Lechlade A 11 9 1 1 70 18 19 W/Bassett A 13 6 6 1 64 40 18 Pewsey B 10 8 0 2 61 19 16
A/Keynes A 11 6 2 3 49 39 14 Purton B 10 8 1 1 52 28 17 A/Keynes A 9 6 1 2 42 30 13
Minety A 10 5 1 4 44 36 11 Highworth 10 6 2 2 54 26 14 Highworth  10 6 0 4 39 41 12
Chiseldon A 9 5 0 4 37 35 10 Wanborough A 12 5 3 4 50 46 13 Swindon TC C 11 4 1 6 42 46 9
Devizes A* 9 5 0 4 35 37 9 Pewsey B 11 4 3 4 44 44 11 W/Bassett A 10 4 1 5 40 40 9
Gt Bedwyn A 8 2 1 5 26 38 5 Marlboro A 11 2 3 6 33 54 7 Pewsey C 9 3 1 5 26 46 7
Highworth A 11 2 1 8 25 63 5 Pewsey C 11 2 2 7 33 54 6 Ramsbury B 11 2 0 9 30 58 4
W/Bassett B 9 2 0 7 26 46 4 Ramsbury B 12 0 4 8 29 67 4 Aldbourne*** 0 0 0 0 0 0 0
DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts
Ramsbury B 12 10 1 1 71 25 21 Swindon TC B 12 12 0 0 84 12 24 David Lloyd A 10 9 1 0 69 11 19
Purton B 11 7 2 2 57 31 16 Wanborough B 13 8 1 4 65 39 17 Wanborough A 10 8 1 1 63 17 17
Chippenham 8 6 1 1 47 17 13 Minety B 13 6 2 5 54 50 14 Wanborough B 11 4 3 4 40 48 11
Swindon TC B  11 4 1 6 37 51 9 Aldbourne A 11 6 1 4 49 39 13 Ramsbury C 11 4 1 6 42 46 9
Pewsey C 10 4 0 6 40 40 8 Nationwide A 12 3 3 6 43 53 9 Nationwide A 11 3 2 6 32 56 8
Nationwide A 10 4 0 6 32 48 8 Lechlade 10 4 1 5 39 41 9 Marlborough A 9 2 3 4 31 41 7
W/Bassett C 11 3 1 7 32 56 7 Purton C 11 4 0 7 34 54 8 Chiseldon B 10 0 1 9 11 69 1
Marlborough 9 0 0 9 12 60 0 CS & Nalgo 12 0 0 12 8 88 0
DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts
Wanborough A 11 6 5 0 54 34 17 Marlboro B 13 7 3 3 65 39 17 Next Generation 10 10 0 0 64 16 20
A/Keynes B 12 7 1 4 56 40 15 D/Lloyd B 13 6 4 3 63 41 16 A/Keynes B 9 6 2 1 49 23 14
Pewsey E 13 5 3 5 44 60 13 Ramsbury C 12 6 3 3 53 43 15 W/Bassett B 11 4 4 3 47 41 12
Lechlade B 11 4 4 3 51 37 12 A/Keynes B 12 7 0 5 53 43 14 Gt Bedwyn* 9 4 1 4 38 34 8
Ramsbury C 12 5 2 5 44 52 12 Next Generation* 10 5 3 2 51 29 12 Purton C 8 1 4 3 30 34 6
Pewsey D 9 5 2 2 41 31 12 Pewsey D 11 3 4 4 43 45 10 A/Keynes C 10 2 2 6 29 51 6
Minety B 12 2 4 6 45 51 8 W/Bassett B 13 3 2 8 32 72 8 CS & Nalgo* 11 0 1 10 15 73 0
Gt Bedwyn B 12 0 3 9 33 63 3 Aldbourne B  12 1 1 10 24 72 3
0
DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts
Swindon TC C 9 8 0 1 51 21 16 Swindon C 13 9 1 3 72 32 19 Minety B 10 8 2 0 62 18 18
Purton C 8 6 0 2 42 22 12 Gt Bedwyn 9 8 1 0 52 12 17 Nationwide B 12 7 1 4 63 33 15
Chiseldon B 9 3 4 2 36 36 10 Nationwide B 9 8 0 1 49 23 16 David Lloyd B 10 5 2 3 46 34 12
W/Bassett D 10 3 3 4 40 40 9 A/Keynes C 13 6 2 5 60 44 14 Marlborough B 9 5 2 2 43 29 12
CS & Nalgo 9 3 3 3 38 34 9 Wanborough C 11 3 3 5 32 48 9 W/Bassett C 11 3 1 7 36 52 7
Aldbourne 9 3 1 5 30 42 7 Chiseldon B 10 2 3 5 30 50 7 Swindon TC D 10 3 0 7 27 53 6
Swindon TC D 10 0 1 9 19 61 1 Purton D 10 0 1 9 22 58 1 Swindon TC E 10 1 0 9 11 69 2
W/Bassett C** 11 1 1 9 19 69 0
DIVISION 6 P  W  D  L  F  A  Pts DIVISION 6 P  W  D  L  F  A  Pts
David Lloyd B 11 10 0 1 61 27 20 Pewsey D 11 11 0 0 83 5 22
A/Keynes C 12 4 4 4 51 45 12 Wanborough C 11 8 1 2 53 35 17
Ramsbury D 10 5 2 3 45 35 12 Purton D 8 4 0 4 35 29 8
Wanborough B 9 4 2 3 41 31 10 Burbage  9 3 1 5 28 44 7
A/Keynes D 9 2 2 5 30 42 6 Marlborough C 9 2 0 7 22 50 4
Highworth B 9 1 4 4 29 43 6 Pewsey E 7 1 2 4 14 42 4
P.A.K.T 8 1 0 7 15 49 2 Purton E 9 0 2 7 21 51 2
DIVISION 7 P  W  D  L  F  A  Pts
Next Generation A 9 9 0 0 63 9 18 *  1 point deducted for conceding 1 match
W/Bassett E 11 6 2 3 45 43 14 ** 3 points deducted for conceding 2 matches
Devizes B 8 5 0 3 37 27 10 *** Conceded 3 matches, results expunged
Nationwide B 11 3 3 5 39 49 9
Pewsey F 7 2 2 3 29 27 6
David Lloyd C 9 2 2 5 27 45 6
Minety C 9 0 1 8 16 56 1
MEN'S DIVISIONS (cont.)
DIVISION 8 P  W  D  L  F  A  Pts DIVISION 9 P  W  D  L  F  A  Pts
Burbage 9 8 1 0 58 14 17 Minety D 10 7 2 1 63 17 16
David Lloyd D 9 7 1 1 55 17 15 Lechlade C 10 7 1 2 48 32 15
Purton D 10 6 0 4 52 28 12 Purton E   9 7 0 2 53 19 14
W/Bassett F 11 3 3 5 33 55 9 Swindon TC E 9 4 3 2 39 33 11
Next Generation B* 6 2 1 3 18 30 4 Chiseldon C  10 2 1 7 29 51 5
Gt Bedwyn C 9 1 1 7 21 51 3 Pewsey G   10 1 3 6 22 58 5
Wanborough C 10 1 1 8 19 61 3 Cricklade 10 1 0 9 18 62 2 26th July 2010