SWINDON & DISTRICT TENNIS LEAGUE - SUMMER 2010
MEN'S DIVISIONS LADIES' DIVISIONS MIXED DIVISIONS
DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts DIVISION 1 P  W  D  L  F  A  Pts
W/Bassett A 13 11 1 1 77 27 23 Swindon TC A 14 12 1 1 95 17 25 Swindon TC A 14 10 1 3 82 30 21
Pewsey A 14 10 2 2 75 37 22 Ramsbury A 13 12 1 0 85 19 25 Ramsbury A 13 10 1 2 76 28 21
Ramsbury A 14 7 3 4 65 47 17 Purton A 13 9 0 4 75 29 18 Pewsey A 13 9 2 2 67 37 20
Purton A 13 5 4 4 59 45 14 Minety A 14 6 1 7 44 68 13 Purton A 12 7 1 4 57 41 15
Pewsey B 14 4 3 7 55 57 11 Pewsey A 12 5 0 7 39 57 10 Minety A 14 5 2 7 54 58 12
Swindon TC A 13 5 1 7 44 60 11 David Lloyd A 14 4 1 9 39 73 9 Purton B 14 3 2 9 34 78 8
Faringdon 13 3 0 10 30 74 6 A/Keynes A 14 2 0 12 29 83 4 Swindon TC B 13 3 1 9 40 64 7
David Lloyd A 12 1 0 11 19 77 2 Chiseldon A* 14 1 2 11 26 86 3 Chiseldon A* 13 1 0 12 14 90 1
DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts DIVISION 2 P  W  D  L  F  A  Pts
Lechlade A 14 10 3 1 83 29 23 Purton B 14 9 3 2 67 45 21 Pewsey B 12 10 0 2 77 19 20
A/Keynes A 14 8 3 3 65 47 19 Highworth 14 8 4 2 75 37 20 A/Keynes A 12 7 1 4 50 46 15
Minety A 14 7 1 6 60 52 15 W/Bassett A 14 6 6 2 67 45 18 Highworth  12 6 0 6 43 53 12
Devizes A* 13 6 2 5 51 53 13 Wanborough A 14 6 4 4 60 52 16 Pewsey C 12 5 2 5 42 54 12
Gt Bedwyn A 12 5 1 6 44 52 11 Pewsey B 14 5 3 6 55 57 13 Swindon TC C 12 5 1 6 48 48 11
Chiseldon A 13 5 0 8 47 57 10 Marlboro A 14 4 3 7 45 66 11 W/Bassett A 12 4 2 6 44 52 10
Highworth A 14 4 1 9 40 72 9 Pewsey C 14 2 4 8 44 67 8 Ramsbury B 12 2 0 10 32 64 4
W/Bassett B 12 2 1 9 34 62 5 Ramsbury B 14 0 5 9 34 78 5 Aldbourne*** 0 0 0 0 0 0 0
DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts DIVISION 3 P  W  D  L  F  A  Pts
Chippenham 14 12 1 1 95 17 25 Swindon TC B 14 13 1 0 96 16 27 David Lloyd A 12 11 1 0 81 15 23
Ramsbury B 14 12 1 1 83 29 25 Wanborough B 14 8 2 4 69 43 18 Wanborough A 11 9 1 1 71 17 19
Purton B 14 9 2 3 70 42 20 Aldbourne A* 14 7 1 6 58 54 14 Wanborough B 12 4 4 4 44 52 12
Nationwide A 14 6 0 8 47 65 12 Minety B 14 6 2 6 56 56 14 Ramsbury C 12 4 1 7 45 51 9
Swindon TC B  13 5 1 7 44 60 11 Nationwide A 14 5 3 6 57 55 13 Marlborough A 11 3 3 5 40 48 9
Pewsey C 13 4 1 8 44 60 9 Lechlade 13 6 1 6 54 50 13 Nationwide A 12 3 3 6 36 60 9
W/Bassett C 14 3 1 10 37 75 7 Purton C 13 5 0 8 41 63 10 Chiseldon B 12 0 1 11 11 85 1
Marlborough 14 0 1 13 20 92 1 CS & Nalgo 14 0 0 14 9 103 0
DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts DIVISION 4 P  W  D  L  F  A  Pts
Wanborough A 14 7 6 1 66 46 20 Next Generation* 14 8 3 3 76 36 18 Next Generation 12 12 0 0 77 19 24
A/Keynes B 14 9 1 4 67 45 19 D/Lloyd B 14 7 4 3 69 43 18 Gt Bedwyn* 12 7 1 4 56 40 14
Pewsey D 14 7 2 5 59 53 16 Marlboro B 14 7 3 4 67 45 17 A/Keynes B 12 6 2 4 55 41 14
Ramsbury C 14 7 2 5 56 56 16 Ramsbury C 14 7 3 4 60 52 17 W/Bassett B 12 4 4 4 47 49 12
Lechlade B 14 5 4 5 62 50 14 A/Keynes B 14 8 0 6 61 51 16 Purton C 12 3 4 5 47 49 10
Pewsey E 14 5 3 6 47 65 13 Pewsey D 13 4 4 5 48 56 12 A/Keynes C 12 3 2 7 37 59 8
Minety B 14 3 4 7 52 60 10 W/Bassett B 14 3 2 9 35 77 8 CS & Nalgo** 12 0 1 11 17 79 -2
Gt Bedwyn B 14 0 4 10 39 73 4 Aldbourne B  13 1 1 11 24 80 3
0
DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts DIVISION 5 P  W  D  L  F  A  Pts
Swindon TC C 12 10 1 1 67 29 21 Gt Bedwyn 13 11 2 0 82 22 24 Minety B 12 8 2 2 67 29 18
Purton C 12 9 0 3 64 32 18 Nationwide B 13 11 1 1 72 32 23 Marlborough B 12 7 3 2 58 38 17
Chiseldon B 12 4 5 3 50 46 13 Swindon C 14 9 2 3 76 36 20 Nationwide B 12 7 1 4 63 33 15
CS & Nalgo 12 4 4 4 49 47 12 A/Keynes C 14 6 2 6 62 50 14 David Lloyd B 12 6 2 4 57 39 14
W/Bassett D 12 4 3 5 46 50 11 Wanborough C* 13 5 2 6 42 62 11 W/Bassett C 12 4 1 7 41 55 9
Aldbourne 12 3 2 7 38 58 8 Chiseldon B 13 2 3 8 39 65 7 Swindon TC D 11 3 0 8 27 61 6
Swindon TC D 12 0 1 11 22 74 1 Purton D 14 1 2 11 36 76 4 Swindon TC E 11 1 1 9 15 73 3
W/Bassett C** 14 1 2 11 23 89 1
DIVISION 6 P  W  D  L  F  A  Pts DIVISION 6 P  W  D  L  F  A  Pts
David Lloyd B 12 11 0 1 68 28 22 Pewsey D 12 12 0 0 88 8 24
Wanborough B 12 7 2 3 61 35 16 Wanborough C 12 9 1 2 61 35 19
Ramsbury D* 12 6 2 4 53 43 13 Purton D 11 6 0 5 52 36 12
A/Keynes C 12 4 4 4 51 49 12 Burbage  12 4 2 6 41 55 10
A/Keynes D 12 4 2 6 44 52 10 Marlborough C 12 4 0 8 35 61 8
Highworth B 12 1 4 7 32 64 6 Pewsey E 12 1 3 8 22 74 5
P.A.K.T 12 2 0 10 27 69 4 Purton E 11 1 2 8 29 59 4
DIVISION 7 P  W  D  L  F  A  Pts
Next Generation A 12 11 0 1 78 18 22 *  1 point deducted for conceding 1 match
Devizes B 11 8 0 3 53 35 16 ** 3 points deducted for conceding 2 matches
W/Bassett E 12 6 2 4 46 50 14 *** Conceded 3 matches, results expunged
Nationwide B 12 3 4 5 43 53 10
Pewsey F 11 3 3 5 43 45 9
David Lloyd C 12 2 3 7 37 59 7
Minety C 12 0 4 8 28 68 4
MEN'S DIVISIONS (cont.)
DIVISION 8 P  W  D  L  F  A  Pts DIVISION 9 P  W  D  L  F  A  Pts
Burbage 11 9 1 1 69 19 19 Minety D 11 8 2 1 69 19 18
David Lloyd D 11 9 1 1 68 20 19 Purton E   11 9 0 2 65 23 18
Purton D 12 7 0 5 58 38 14 Lechlade C 12 7 1 4 54 42 15
W/Bassett F 11 3 3 5 33 55 9 Swindon TC E 12 6 3 3 50 46 15
Gt Bedwyn C 12 3 1 8 38 58 7 Chiseldon C  11 2 1 8 32 56 5
Next Generation B* 8 2 1 5 18 46 4 Pewsey G   11 1 3 7 24 64 5
Wanborough C 11 1 1 9 20 68 3 Cricklade 10 1 0 9 18 62 2 22nd August 2010