SWINDON & DISTRICT TENNIS LEAGUE - SUMMER 2008 - Final tables          
             
  MEN'S DIVISIONS   LADIES' DIVISIONS   MIXED DIVISIONS  
                             
  DIVISION 1 P  W  D  L  F  A  Pts   DIVISION 1 P  W  D  L  F  A  Pts   DIVISION 1 P  W  D  L  F  A  Pts      
       
  Pewsey A 14 13 0 1 87 24 26   Ramsbury A 14 12 1 1 87 25 25   Ramsbury A 14 11 2 1 80 32 24  
  Ramsbury A 14 10 1 3 76 36 21   Swindon TC A 14 9 4 1 79 33 22   Pewsey A 14 10 0 4 71 41 20  
  Swindon TC A 14 7 3 4 65 47 17   Pewsey A # 14 8 1 5 64 48 17   Swindon TC A 14 8 4 2 71 41 20  
  Purton A 14 8 1 5 61 50 17   A/Keynes A 14 8 1 5 64 48 17   Purton A 14 9 1 4 70 42 19  
  W/Bassett A 14 7 0 7 52 60 14   Purton A 14 6 3 5 60 52 15   Chiseldon A 14 4 4 6 58 54 12  
  Devizes A 14 4 1 9 43 69 9   Minety A 14 4 1 9 51 61 9   Pewsey B 14 5 2 7 52 60 12  
  Highworth A 14 1 2 11 34 78 4   Pewsey B 14 0 3 11 21 91 3   Swindon TC B * 14 1 1 12 28 84 2  
  Chiseldon A 14 1 2 11 29 83 4   Chiseldon A ** 14 1 2 11 22 90 1   Aldbourne 14 0 2 12 18 94 2  
       
       
       
  DIVISION 2 P  W  D  L  F  A  Pts   DIVISION 2 P  W  D  L  F  A  Pts   DIVISION 2 P  W  D  L  F  A  Pts  
       
  Lechlade A 14 10 0 4 77 35 20   Highworth 14 9 2 3 67 44 20   Highworth A 14 9 4 1 80 32 22  
  Faringdon 14 9 1 4 66 45 19   Marlborough A 14 7 5 2 64 48 19   A/Keynes A 14 8 4 2 63 49 20  
  A/Keynes A 14 7 2 5 59 52 16   Nationwide A 14 7 4 3 63 49 18   Nationwide A 14 6 5 3 60 52 17  
  Minety A 14 7 1 6 60 52 15   Wanborough A 14 7 3 4 67 45 17   Pewsey C 14 7 1 6 63 49 15  
  Nationwide A 14 7 1 6 54 58 15   Aldbourne A 14 6 2 6 56 56 14   Swindon TC C 14 6 1 7 59 53 13  
  Ramsbury B 14 6 1 7 49 63 13   Ramsbury B 14 5 1 8 52 59 11   Minety A 14 4 2 8 48 64 10  
  Pewsey B 14 5 1 8 53 59 11   W/Bassett A 14 4 3 7 50 62 11   W/Bassett A 14 3 4 7 42 70 10  
  Gt Bedwyn A 14 1 1 12 29 83 3   A/Keynes B * 14 1 0 13 28 84 1   Ramsbury B 14 1 3 10 33 79 5  
           
       
       
  DIVISION 3 P  W  D  L  F  A  Pts   DIVISION 3 P  W  D  L  F  A  Pts   DIVISION 3 P  W  D  L  F  A  Pts  
       
  Pewsey C 14 12 1 1 83 29 25   David Lloyd A 14 13 1 0 98 14 27   Purton B 14 11 3 0 89 23 25  
  David Lloyd A 14 11 2 1 86 26 24   Purton B 14 11 2 1 92 20 24   Pewsey D 14 9 1 4 71 41 19  
  W/Bassett B 14 6 3 5 59 53 15   Pewsey C 14 7 3 4 68 44 17   Burbage A 14 7 3 4 61 51 17  
  Pewsey D 14 5 2 7 49 63 12   CS & Nalgo 14 6 3 5 51 61 15   Highworth B 14 7 2 5 59 52 16  
  Ramsbury C 14 5 2 7 47 65 12   Lechlade 14 5 2 7 49 62 12   Wanborough A 14 7 2 5 57 55 16  
  Swindon TC B  14 5 1 8 55 57 11   Marlborough B 14 3 3 8 39 72 9   Marlborough A 14 3 3 8 49 62 9  
  A/Keynes B 14 4 0 10 35 77 8   Pewsey D 14 2 2 10 31 81 6   A/Keynes B 14 3 1 10 35 77 7  
  Marlborough 14 2 1 11 34 78 5   W/Bassett B 14 1 0 13 19 93 2   CS & Nalgo 14 1 1 12 26 86 3  
               
       
       
  DIVISION 4 P  W  D  L  F  A  Pts   DIVISION 4 P  W  D  L  F  A  Pts   DIVISION 4 P  W  D  L  F  A  Pts  
       
  Purton B 12 12 0 0 73 23 24   Swindon TC B 12 10 1 1 67 29 21   Wanborough B 12 9 2 1 64 32 20  
  Highworth B 12 10 0 2 75 21 20   Wanborough B 12 8 3 1 69 27 19   Chiseldon B 12 7 3 2 57 39 17  
  W/Bassett C 12 6 1 5 55 41 13   Purton C 12 5 3 4 51 45 13   Ramsbury C 12 5 4 3 56 40 14  
  Lechlade B 12 6 1 5 45 51 13   Gt Bedwyn 12 5 2 5 50 45 12   A/Keynes C 12 3 4 5 44 52 10  
  Wanborough A 12 3 3 6 39 57 9   Minety B 12 4 3 5 48 48 11   Purton C 12 4 1 7 48 48 9  
  Chiseldon B * 12 1 0 11 21 75 1   A/Keynes C 12 2 2 8 25 71 6   W/Bassett B 12 4 1 7 33 63 9  
  CS & Nalgo ** 12 1 1 10 28 68 0   Nationwide B 12 0 2 10 25 70 2   Gt Bedwyn * 12 1 3 8 34 62 4  
    Pewsey E  Withdrawn    
           
       
       
  DIVISION 5 P  W  D  L  F  A  Pts   DIVISION 5 P  W  D  L  F  A  Pts   DIVISION 5 P  W  D  L  F  A  Pts  
       
  Swindon TC C 12 11 0 1 72 24 22   Aldbourne B 14 10 2 2 78 34 22   David Lloyd A 12 11 0 1 85 11 22  
  Pewsey E 12 9 1 2 68 28 19   Ramsbury C 14 10 1 3 71 41 21   Swindon TC D 12 10 0 2 63 33 20  
  W/Bassett D 12 8 0 4 60 36 16   Swindon TC C 14 8 3 3 70 42 19   Nationwide B 12 7 1 4 58 37 15  
  Minety B 12 4 0 8 38 58 8   David Lloyd B 14 8 1 5 69 41 17   Marlborough B 12 6 0 6 48 47 12  
  Aldbourne 12 3 2 7 37 59 8   Chiseldon B 14 5 5 4 60 52 15   Purton D 12 4 1 7 34 62 9  
  A/Keynes C 12 3 1 8 38 58 7   Wanborough C 14 6 1 7 58 54 13   Swindon TC E * 12 2 0 10 23 73 3  
  A/Keynes D * 12 2 0 10 23 73 3   W/Bassett C ** 14 1 2 11 28 84 1   Minety B 12 1 0 11 24 72 2  
    Purton D 14 0 1 13 12 98 1    
         
     
     
  DIVISION 6 P  W  D  L  F  A  Pts     DIVISION 6 P  W  D  L  F  A  Pts  
       
  Highworth C 12 10 0 2 72 24 20     Next Gener'n 12 11 1 0 86 10 23  
  Gt Bedwyn B 12 9 2 1 68 28 20         W/Bassett C 12 8 1 3 56 40 17  
  Swindon TC D 12 8 1 3 67 29 17     A/Keynes D 12 6 2 4 55 41 14  
  Purton C 12 7 1 4 60 36 15     David Lloyd B 12 5 2 5 45 51 12  
  PAKT 12 4 0 8 35 61 8     Cricklade * 12 3 1 8 36 60 6  
  Pewsey F 12 2 0 10 23 73 4     Marlborough C* 12 3 0 9 30 66 5  
  A/Keynes E 12 0 0 12 11 85 0     Purton E 12 2 1 9 28 68 5  
      Burbage B  Withdrawn  
             
     
     
  DIVISION 7 P  W  D  L  F  A  Pts          
     
  Wanborough B 12 6 4 2 60 36 16         *  1 point deducted for conceding 1 match  
  Nationwide B 12 6 4 2 54 42 16       ** 3 points deducted for conceding 2 matches  
  Ramsbury D 12 7 1 4 54 42 15     #  Pewsey A finish above AK due to higher  
  W/Bassett E 12 5 3 4 58 38 13         ratio of 'games for' to 'games against'.  
  Burbage 12 4 2 6 39 57 10    
  Wanborough C 12 4 1 7 41 55 9        
  W/Bassett F 12 2 1 9 30 66 5        
    MEN'S DIVISIONS (cont.)          
       
       
   
  DIVISION 8 P  W  D  L  F  A  Pts   DIVISION 9 P  W  D  L  F  A  Pts  
     
  David Lloyd B 12 9 3 0 80 16 21   David Lloyd C 12 10 0 2 78 18 20  
  Minety C 12 8 2 2 70 26 18   Gt Bedwyn C * 12 8 1 3 63 33 16  
  Devizes B 12 8 2 2 63 33 18   Purton D ** 11 6 2 3 50 38 11  
  Next Gener'n A 12 5 1 6 43 53 11   Swindon TC F 12 5 1 6 47 49 11  
  Lechlade C 12 5 0 7 43 53 10   Pewsey G * 11 4 2 5 38 50 9  
  Swindon TC E 12 1 1 10 19 77 3   Next Gener'n B 11 2 1 8 29 59 5   Richard Vernon  
  Chiseldon C 12 1 1 10 18 78 3   Purton E 11 1 1 9 15 73 3   31st August 2008